![]() |
![]() |
|
Dividend Rate Information:
| Type of account | APR* | APY** |
| Share Savings: | ||
| Regular | 1.00 % | 1.01 % |
| Christmas and Vacation Clubs | 1.00 % | 1.01 % |
| Health Savings | 1.50 % | 1.51 % |
| IRAs | 1.00 % | 1.01 % |
Please see our truth-in-savings disclosure for detailed information on dividends.
Share Certificates (CDs)
| Term | APR* | APY** |
| 6 Month | 1.92 % | 1.94 % |
| 12 Month | 1.60 % | 1.61 % |
| 24 Month | 1.80 % | 1.81 % |
| 36 Month | 2.00 % | 2.02 % |
| 60 Month | 2.20 % | 2.24 % |
Rates change on a weely basis, please contact us to
confirm the latest rates. Penalty for early withdrawal.
*Annual Percentage Rate
**Annual Percentage Yield
About the Credit Union | Contact Us | On-line Services| Links | Privacy